Room Rates at Joy Bungalow, Koh Jum
Special Promotion:
Price in Thai Baht per night
BUNGALOW TYPE | Low Season | High Season |
---|---|---|
1 May - 30 Sep 2022 1 May - 30 Sep 2023 |
1 Oct 2022 - 30 Apr 2023 | |
Direct Booking | Selling price | |
Original Bungalow - Zone 2 | Not Available | 900 THB |
Standard Bungalow - Zone 1 | 800 THB | 1,200 THB |
Deluxe Bungalow - Beach Front | 1,000 THB | 1,800 THB |
Superior Bungalow - Garden View | 1,000 THB | 1,800 THB |
VIP 1 Bedroom 2nd Row - Zone 1 | 1,200 THB | 2,400 THB |
VIP 1 Bedroom - Beach Front | 1,400 THB | 2,600 THB |
VIP 2 Bedroom - Beach Front | Not Available | 3,400 THB |
* Stay 7 nights 20% discount
* Stay 8-14 nights 30% discount
* Stay 15+ nights 40% discount